Property Attributes
- MLS#10185899
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityHolly Springs
- NeighborhoodHoneycutt Farm
- Zip27540
- StyleCraftsman, Traditional
- Year Built2022
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2454
- Lot Size0.1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
NO SHARED LIVING WALLS- Get the space, privacy and 2-car garage buyers love in a single-family home—with lawn and exterior maintenance handled for you. This beautifully appointed corner-lot carriage home in Honeycutt Farm offers 2,454 square feet, a gourmet kitchen, oversized island, spacious upstairs loft, generous primary suite and Jack-and-Jill secondary bedrooms. The only point of attachment is through the exterior storage closet off the rear patio—there are no shared walls on either side of the living space. Enjoy the community pool, clubhouse, fitness center and dog park, plus convenient access to Downtown Holly Springs and Buckhorn Creek Elementary.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Buckhorn Creek Elementary Elementary School | Wake - Holly Grove Middle School Middle School | Wake - Holly Springs High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Natural Gas,None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Double Oven,Dryer,Free-Standing Refrigerator,Gas Cooktop,Ice Maker,Oven,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | NR |
| HOA Fee | 68 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Board & Batten Siding,Shake Siding,Stone,Vertical Siding,Vinyl Siding |
| Year Built | 2022 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Honeycutt Farm |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-1 South toward Sanford. Take the exit for NC-55 toward Holly Springs/Fuquay-Varina. Follow NC-55 toward Holly Springs/Fuquay-Varina. Turn right onto S. Main Street. Continue on S. Main Street; it transitions into Piney Grove Wilbon Road. Turn right onto Honeycutt Road. Continue past Buckhorn Creek Elementary School. Turn left onto Headrick Road. Turn left onto Ressler Street. Continue to 401 Ressler Street. It is a corner-lot property. |
| High School | Wake - Holly Springs High |
| City | Holly Springs |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Wake - Buckhorn Creek Elementary |
| Tax Annual Amount | 4503.56 |
| Middle/Junior High School | Wake - Holly Grove Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Chandelier,Crown Molding,Double Vanity,Kitchen Island,Open Floorplan,Recessed Lighting,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Fireplace Features | Glass Doors,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2454 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Building Area Total | 2454 |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool