Property Attributes
- MLS#10183643
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityHolly Springs
- NeighborhoodHolly Pointe
- Zip27540
- StyleTransitional
- Year Built2019
- Price$ 859,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4285
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautifully maintained 5BR/3BA home offering over 4,000 SF in sought-after Holly Pointe! This spacious floor plan features a private first-floor office, formal dining room, living room, expansive family room, and an upstairs loft. The open kitchen includes quartz countertops and flows seamlessly into the main living area. Fresh interior paint, hardwood floors throughout the main level, a first-floor guest bedroom with full bath, an extended screened porch with adjoining deck, fenced backyard, and under-porch storage complete this exceptional home. Conveniently located near shopping, dining, and parks. Home may be eligible for assumable VA loan.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Rex Road Elementary Elementary School | Wake - Holly Grove Middle School Middle School | Wake - Holly Springs High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $865,000 |
| 9/3/2026 | 1$859,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Refrigerator,Gas Cooktop,Microwave,Refrigerator,Stainless Steel Appliance(s),Wall Oven,Washer/Dryer |
| Zoning | SR |
| HOA Fee | 59 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Holly Pointe |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the intersection of NC-55 and Avent Ferry Rd, turn right on Avent Ferry. Turn right onto Diggory Dr, then left on Tonks Trl, and right onto Cahors Trl. Home is on the right |
| High School | Wake - Holly Springs High |
| City | Holly Springs |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Elementary School | Wake - Rex Road Elementary |
| Tax Annual Amount | 6339.41 |
| Middle/Junior High School | Wake - Holly Grove Middle School |
| Virtual Tour | https://maresmedia.hd.pics/237-Cahors-Trail/idx |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Butler's Pantry,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Double Vanity,Dressing Room,Dual Closets,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smart Thermostat,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Sound |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4285 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Crawlspace |
| Building Area Total | 4285 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool